🔬 PER-VERTICAL DEEP DIVE
Глибокий розбір кожної топ-вертикалі: топ-винні ads з URLs, landing samples, GEO+lang heatmap, time trends, accounts, bid setup.
Verticals у звіті: 16
TOC
- JOBS ($66,958)
- BUSINESS_EDUCATION ($52,485)
- DENTAL ($20,758)
- TECH_ELECTRONICS ($12,520)
- LEGAL ($10,852)
- COSMETIC_AESTHETIC ($6,733)
- LOANS_FINANCE ($4,861)
- FERTILITY_REPRODUCTION ($1,711)
- ENTERTAINMENT ($1,450)
- HOME_SERVICES ($1,047)
- EDUCATION ($574)
- MISC_BUSINESS ($213)
JOBS — $66,958 spent
Subcategory breakdown
| Subcategory | Spend | Purchases | Ads | Top keywords (count) |
|---|
| security_misc | $17,433 | 26,592 | 1,717 | Waste Management Jobs(1097), Security Jobs(293), Night Security(136) |
| warehouse_packing | $15,607 | 43,492 | 3,100 | Warehouse Packing(769), Packing Jobs(444), Packing Industry(433) |
| remote_other | $13,887 | 25,718 | 1,774 | Work(1084), Work From Home(509), Recruitment Platforms(130) |
| caregiver_nursing | $11,489 | 11,466 | 1,693 | Nursing Jobs(959), Nursing Degrees(337), Nursing Degrees 2026(279) |
| cleaning | $3,890 | 8,548 | 687 | Office Cleaning Service(324), Night Cleaning(220), Night Office Cleaning(73) |
| construction | $2,623 | 8,870 | 215 | Construction(206), Construction Services(9) |
| driving_delivery | $1,869 | 4,650 | 86 | Delivery Jobs(63), Forklift Jobs(18), Medical Delivery(5) |
| trades | $160 | 394 | 24 | Welding Work(12), Mining Careers(8), Welding Work EN(4) |
Top-15 winning ads (by spend)
| # | Client | Spend | Purch | CTR | CPC | Days | Ad name | Keyword | Links |
|---|
| 1 | P | $2,153 | 3,176 | 4.3% | $0.431 | 1 | VVVS056514EJWWCP01AS01 - ad | Security Jobs | Ads Mgr · Lib |
| 2 | B | $1,896 | 1,782 | 3.6% | $0.384 | 1 | 1 | Nursing Jobs | Ads Mgr · Lib |
| 3 | P | $1,568 | 2,048 | 4.8% | $0.468 | 1 | VVVS056514EJWWCP01AS01 - ad | Security Jobs | Ads Mgr · Lib |
| 4 | P | $979 | 1,174 | 4.9% | $0.572 | 1 | VVVS056514EJWWCP01AS03 - ad | Security Jobs | Ads Mgr · Lib |
| 5 | P | $888 | 1,022 | 5.8% | $0.503 | 1 | VVVS056514EJWWCP01AS03 - ad | Security Jobs | Ads Mgr · Lib |
| 6 | P | $840 | 992 | 5.9% | $0.504 | 1 | VVVS056514EJWWCP01AS03 - ad | Security Jobs | Ads Mgr · Lib |
| 7 | P | $832 | 1,518 | 4.2% | $0.248 | 1 | VVVS04771ERSWWCP01AS01 - Ad | Recruitment Platforms | Ads Mgr · Lib |
| 8 | B | $806 | 828 | 4.5% | $0.443 | 1 | 1 | Nursing Jobs | Ads Mgr · Lib |
| 9 | B | $768 | 1,394 | 5.6% | $0.256 | 1 | New Ad | Work | Ads Mgr · Lib |
| 10 | P | $703 | 954 | 4.1% | $0.418 | 1 | VVVS056514EJWWCP01AS01 - ad | Security Jobs | Ads Mgr · Lib |
| 11 | P | $518 | 1,700 | 3.5% | $0.107 | 1 | OVVS0467132IWWCP01AS01 - Ad | Warehousing And Fulfillment Services United Kingdom | Ads Mgr · Lib |
| 12 | P | $513 | 618 | 3.9% | $0.506 | 1 | OVVS04671T4GWWCP02AS03 - Ad | Night Carers Elderly | Ads Mgr · Lib |
| 13 | B | $495 | 1,876 | 4.3% | $0.109 | 1 | 1 | Night Cleaning | Ads Mgr · Lib |
| 14 | B | $488 | 460 | 2.8% | $0.449 | 1 | 1 | Nursing Jobs | Ads Mgr · Lib |
| 15 | B | $441 | 2,256 | 8.3% | $0.085 | 1 | 1 | Packing Jobs | Ads Mgr · Lib |
GEO + Language heatmap (top 15 by spend)
| GEO | Locale | Spend |
|---|
GB | 6 | $23,036 |
CA | 6 | $23,024 |
GB | 24 | $23,019 |
US | 6 | $23,017 |
US | 24 | $23,011 |
CA | 24 | $23,011 |
IE | 24 | $23,005 |
IE | 6 | $23,005 |
NZ | 24 | $23,005 |
NZ | 6 | $23,005 |
NL | 6 | $16,107 |
AU | 6 | $15,851 |
AU | 24 | $15,817 |
NL | 24 | $15,739 |
ES | 6 | $15,663 |
Top accounts streaming this vertical
| Client | Account | Spend | Ads |
|---|
| B | act_887826746961500 | $7,883 | 803 |
| P | act_926631186656576 | $6,618 | 176 |
| B | act_751013810900298 | $6,144 | 920 |
| P | act_1351590633461588 | $5,238 | 58 |
| B | act_864954496421302 | $4,537 | 1098 |
| B | act_1426104739049828 | $4,184 | 1253 |
| P | act_1599382124619409 | $3,488 | 23 |
| B | act_1103858948457070 | $2,606 | 779 |
| B | act_780172061781914 | $2,533 | 302 |
| B | act_1463748261790039 | $2,523 | 292 |
Launch timeline (first-date spend by week)
- First launch: 2026-04-16
- Last launch: 2026-04-16
Spend by week (last 20):
2026-W15 $ 66,958 ██████████████████████████████
Sample ad/campaign names (creative themes)
2917_Predicto_Pango_0621_ch13494_Nursing_Degrees_2026_US_en_ (151 ads)
6167_Predicto_Ruslan_366_ch35137_work_night_time_office_clea (128 ads)
1915_Predicto_Pango_0621_ch70803_Nursing_Degrees_US_US_en_th (93 ads)
6231_Predicto_Dima_354_ch70609_Work_in_waste_managent_indust (91 ads)
5947_Predicto_Pango_Ad_Venture_358_ch70623_Nursing_Degrees_U (77 ads)
6389_Predicto_Dima_352_ch89634_Night_SECURITY_WW_fr_fr_thero (72 ads)
6818_Predicto_Dima_363_ch70683_Work_in_waste_management_indu (72 ads)
6298_Predicto_Dima_352_ch82997_Work_in_waste_management_indu (70 ads)
4482_Predicto_Pango_361_ch70752_Nursing_Degrees_2026_US_en_t (69 ads)
6227_Predicto_Dima_354_ch70730_Work_in_waste_managent_indust (69 ads)
BUSINESS_EDUCATION — $52,485 spent
Subcategory breakdown
| Subcategory | Spend | Purchases | Ads | Top keywords (count) |
|---|
| marketing | $24,849 | 79,086 | 1,870 | Marketing(636), Email Marketing(258), Promote Products(195) |
| mba | $19,098 | 42,972 | 1,044 | Food MBA Programs(538), MBA for Beginners (ES)(168), Food Tester Marketing MBA(91) |
| entrepreneurship | $8,538 | 14,106 | 535 | Start Own Business(181), Start Clothing Brand(112), Starting First Business(109) |
Top-15 winning ads (by spend)
| # | Client | Spend | Purch | CTR | CPC | Days | Ad name | Keyword | Links |
|---|
| 1 | P | $970 | 1,416 | 3.4% | $0.241 | 1 | VVVS05651STBWWCP01AS01 - ad | Start Own Business | Ads Mgr · Lib |
| 2 | P | $901 | 1,888 | 8.4% | $0.204 | 1 | VVVS05651PEEWWCP01AS03 - ad | Product Marketing Masters | Ads Mgr · Lib |
| 3 | P | $888 | 1,420 | 3.4% | $0.240 | 1 | VVVS05651STBWWCP01AS01 - ad | Start Own Business | Ads Mgr · Lib |
| 4 | P | $777 | 1,490 | 5.4% | $0.176 | 1 | SCVS00011STBWWCP03AS04 - Ad | Start Business From Home | Ads Mgr · Lib |
| 5 | P | $745 | 2,732 | 7.0% | $0.126 | 1 | SCVS00011P66WWCP02AS02 - Ad | Digital Marketing MBA | Ads Mgr · Lib |
| 6 | P | $727 | 988 | 3.6% | $0.238 | 1 | VVVS05651STBWWCP01AS01 - ad | Start Own Business | Ads Mgr · Lib |
| 7 | P | $725 | 2,430 | 2.4% | $0.236 | 1 | OVVS06041PP5WWCP01AS06 - Ad | Promote Products | Ads Mgr · Lib |
| 8 | P | $596 | 892 | 6.6% | $0.388 | 1 | OVVS06041SBHWWCP01AS02 - Ad | Start Business From Home | Ads Mgr · Lib |
| 9 | P | $514 | 744 | 5.9% | $0.423 | 1 | OVVS06041SBHWWCP01AS01 - Ad | Start Business From Home | Ads Mgr · Lib |
| 10 | P | $508 | 930 | 6.4% | $0.470 | 1 | VVVS04771FMBWWCP01AS02 - Ad | MBA in Food | Ads Mgr · Lib |
| 11 | P | $489 | 910 | 5.3% | $0.286 | 1 | SMVS04701FT2WWCP01AS03 - Ad | Food MBA Programs | Ads Mgr · Lib |
| 12 | P | $480 | 1,054 | 6.5% | $0.300 | 1 | VAVS63071VZ2WWCP02AS06 - Ad | Food Tester Marketing MBA | Ads Mgr · Lib |
| 13 | P | $443 | 936 | 8.3% | $0.228 | 1 | VVVS05651PEEWWCP01AS03 - ad | Product Marketing Masters | Ads Mgr · Lib |
| 14 | P | $437 | 1,704 | 6.7% | $0.083 | 1 | VAVS63071PP5WWCP02AS02 - Ad | Promote Products | Ads Mgr · Lib |
| 15 | P | $379 | 1,234 | 2.5% | $0.243 | 1 | OVVS06041PP5WWCP01AS01 - Ad | Promote Products | Ads Mgr · Lib |
GEO + Language heatmap (top 15 by spend)
| GEO | Locale | Spend |
|---|
US | 24 | $42,819 |
US | 6 | $42,819 |
GB | 24 | $42,816 |
GB | 6 | $42,816 |
IE | 24 | $42,687 |
IE | 6 | $42,687 |
NZ | 24 | $42,687 |
NZ | 6 | $42,687 |
CA | 24 | $42,687 |
CA | 6 | $42,687 |
IT | 24 | $38,682 |
IT | 6 | $38,682 |
ES | 24 | $38,667 |
ES | 6 | $38,667 |
NL | 24 | $38,664 |
Top accounts streaming this vertical
| Client | Account | Spend | Ads |
|---|
| P | act_1951420445478991 | $8,705 | 494 |
| P | act_926631186656576 | $8,478 | 207 |
| P | act_1253535443560866 | $7,977 | 463 |
| P | act_960741736887336 | $5,517 | 551 |
| P | act_1599382124619409 | $4,603 | 84 |
| P | act_1622197229127958 | $2,753 | 223 |
| P | act_1182883800453068 | $2,587 | 157 |
| P | act_1283740523699121 | $2,333 | 49 |
| P | act_2796556447348047 | $1,711 | 47 |
| P | act_1351590633461588 | $1,485 | 48 |
Launch timeline (first-date spend by week)
- First launch: 2026-04-16
- Last launch: 2026-04-16
Spend by week (last 20):
2026-W15 $ 52,485 ██████████████████████████████
Sample ad/campaign names (creative themes)
SMVS04701WNTWWCP02 – копія (90 ads)
SMVS04701WNTWWCP02 – копія – копія (54 ads)
VAVS63071EMCWWCP01 - Copy (54 ads)
KAVS04451P55WWCP06 - Copy (45 ads)
VAVS63071F5OWWCP01 - Copy (36 ads)
VAVS63071EMCWWCP03 - Copy (35 ads)
MYVS50871LZ0WWCP04 (33 ads)
KAVS04451P55WWCP07 (32 ads)
SMVS04691FADWWCP02 – копія (27 ads)
SMVS04701FT2WWCP02 (27 ads)
DENTAL — $20,758 spent
Subcategory breakdown
| Subcategory | Spend | Purchases | Ads | Top keywords (count) |
|---|
| dentures | $16,749 | 41,522 | 1,504 | Invisible Dentures(785), Modern Invisible Dentures(627), Clip On Teeth(53) |
| general | $3,414 | 8,864 | 286 | Dental(268), Teeth Fixing(18) |
| cosmetic_orthodontic | $560 | 876 | 62 | Braces(50), Invisible Line Teeth Price(12) |
| implants_replacements | $34 | 6 | 18 | Tooth Replacement(12), Dental Implants(6) |
Top-15 winning ads (by spend)
| # | Client | Spend | Purch | CTR | CPC | Days | Ad name | Keyword | Links |
|---|
| 1 | B | $1,119 | 2,706 | 8.1% | $0.263 | 1 | Invisible Dentures WO en | Invisible Dentures | Ads Mgr · Lib |
| 2 | B | $1,097 | 2,526 | 7.1% | $0.245 | 1 | 1 | Modern Invisible Dentures | Ads Mgr · Lib |
| 3 | P | $832 | 2,266 | 4.8% | $0.217 | 1 | VVVS05651PSGWWCP01AS01 - ad | Multiple Missing Teeth | Ads Mgr · Lib |
| 4 | P | $737 | 2,164 | 5.9% | $0.181 | 1 | OVVS17041DI1WWCP01AS03 - Ad | Dental | Ads Mgr · Lib |
| 5 | P | $626 | 2,904 | 5.7% | $0.126 | 1 | VVVS05651PSGWWCP01AS01 - ad | Multiple Missing Teeth | Ads Mgr · Lib |
| 6 | B | $575 | 1,618 | 8.9% | $0.242 | 1 | Invisible Dentures WO en | Invisible Dentures | Ads Mgr · Lib |
| 7 | P | $563 | 1,194 | 5.9% | $0.245 | 1 | OVVS04671D11WWCP02AS05 - Ad | Teeth Fixing | Ads Mgr · Lib |
| 8 | P | $542 | 1,638 | 6.0% | $0.175 | 1 | OVVS17041DI1WWCP01AS05 - Ad | Dental | Ads Mgr · Lib |
| 9 | P | $492 | 1,024 | 4.7% | $0.265 | 1 | OVVS06041ESAWWCP01AS02 - Ad | Clip On Teeth | Ads Mgr · Lib |
| 10 | P | $439 | 858 | 4.8% | $0.287 | 1 | OVVS14041ESAWWCP01AS03 - Ad | Clip On Teeth | Ads Mgr · Lib |
| 11 | P | $409 | 1,058 | 4.8% | $0.214 | 1 | VVVS05651PSGWWCP01AS01 - ad | Multiple Missing Teeth | Ads Mgr · Lib |
| 12 | B | $401 | 842 | 6.6% | $0.250 | 1 | 1 | Invisible Dentures | Ads Mgr · Lib |
| 13 | B | $388 | 944 | 5.8% | $0.198 | 1 | 1 | Invisible Dentures | Ads Mgr · Lib |
| 14 | B | $384 | 860 | 9.4% | $0.341 | 1 | 1 | Modern Invisible Dentures | Ads Mgr · Lib |
| 15 | B | $374 | 888 | 8.4% | $0.292 | 1 | Invisible Dentures WO en | Invisible Dentures | Ads Mgr · Lib |
GEO + Language heatmap (top 15 by spend)
| GEO | Locale | Spend |
|---|
US | 24 | $10,087 |
US | 6 | $10,087 |
CA | 24 | $7,922 |
CA | 6 | $7,922 |
GB | 24 | $7,922 |
GB | 6 | $7,922 |
AU | 24 | $7,907 |
AU | 6 | $7,907 |
IE | 24 | $7,906 |
IE | 6 | $7,906 |
NZ | 24 | $7,906 |
NZ | 6 | $7,906 |
IT | 24 | $5,726 |
IT | 6 | $5,726 |
NL | 24 | $5,726 |
Top accounts streaming this vertical
| Client | Account | Spend | Ads |
|---|
| P | act_1954976908711178 | $4,040 | 66 |
| B | act_751013810900298 | $3,426 | 141 |
| B | act_1225941866102013 | $2,800 | 33 |
| P | act_1599382124619409 | $2,182 | 6 |
| B | act_1506003933839044 | $1,626 | 366 |
| P | act_926631186656576 | $1,331 | 95 |
| B | act_864954496421302 | $1,242 | 225 |
| B | act_1103858948457070 | $1,169 | 280 |
| B | act_1426104739049828 | $885 | 216 |
| B | act_780172061781914 | $428 | 5 |
Launch timeline (first-date spend by week)
- First launch: 2026-04-16
- Last launch: 2026-04-16
Spend by week (last 20):
2026-W15 $ 20,758 ██████████████████████████████
Sample ad/campaign names (creative themes)
2961_Predicto_Dima_357_ch70145_invisible_dentures_WO_en_ther (172 ads)
6538_Predicto_Pango_361_ch35482_Modern_Invisible_Dentures_US (168 ads)
5879_Predicto_Pango_Ad_Venture_358_ch70782_Modern_Invisible_ (79 ads)
4590_Predicto_Pango_1462_ch10389_Invisible_Dentures_WO_en_th (49 ads)
8193_Predicto_Dima_ad_venture_ 514_ch70184_Dental_Clips_IT_i (47 ads)
5878_Predicto_Pango_Ad_Venture_361_ch70777_Modern_Invisible_ (42 ads)
7618_Predicto_Pango_Ad_Venture_358_ch89647_Invisible_Denture (41 ads)
8194_Predicto_Dima_ad_venture_ 514_ch70214_Dental_Clips_ES_e (30 ads)
1983_Predicto_Dima_357_ch82953_Invisible_Dentures_WO_en_ther (29 ads)
5643_Predicto_Dima_363_ch10363_Modern_Invisible_Dentures_WO_ (29 ads)
TECH_ELECTRONICS — $12,520 spent
Subcategory breakdown
| Subcategory | Spend | Purchases | Ads | Top keywords (count) |
|---|
| b2b_software | $5,156 | 19,604 | 321 | Test Equipment Companies(82), Electronic Test Equipment(66), Messaging Platforms Marketing(54) |
| phones | $3,701 | 4,902 | 785 | Phone Packages(436), Phone Packages SMB(116), SME Phone Plans(100) |
| software_cloud | $3,662 | 10,266 | 138 | AI Automation(61), Online Scheduling(39), Cloud Storage(32) |
Top-15 winning ads (by spend)
| # | Client | Spend | Purch | CTR | CPC | Days | Ad name | Keyword | Links |
|---|
| 1 | P | $619 | 2,156 | 10.9% | $0.159 | 1 | OVVS046811EWWWCP01AS01 - Ad | AI Automation | Ads Mgr · Lib |
| 2 | P | $553 | 3,784 | 4.9% | $0.081 | 1 | MYVS31871XROBRCP01AS01 - Ad | Electronic Test Equipment | Ads Mgr · Lib |
| 3 | P | $489 | 3,080 | 4.4% | $0.093 | 1 | MYVS31871XROBRCP01AS01 - Ad | Electronic Test Equipment | Ads Mgr · Lib |
| 4 | P | $427 | 1,216 | 9.3% | $0.198 | 1 | OVVS046811EWWWCP01AS01 - Ad | AI Automation | Ads Mgr · Lib |
| 5 | P | $330 | 1,388 | 6.5% | $0.103 | 1 | SMVS0469CPKXWWCP01AS03 - Ad | Solidworks Validation | Ads Mgr · Lib |
| 6 | P | $267 | 464 | 6.4% | $0.404 | 1 | VVVS04771GGEWWCP02AS05 - Ad | Test Equipment Companies | Ads Mgr · Lib |
| 7 | P | $235 | 838 | 6.3% | $0.129 | 1 | SMVS0469CPKXWWCP01AS03 - Ad | Solidworks Validation | Ads Mgr · Lib |
| 8 | P | $209 | 620 | 8.5% | $0.190 | 1 | OVVS046811EWWWCP01AS03 - Ad | AI Automation | Ads Mgr · Lib |
| 9 | P | $178 | 560 | 5.8% | $0.176 | 1 | SCVS00011TT2WWCP01AS04 - Ad | Time Tracker App | Ads Mgr · Lib |
| 10 | P | $178 | 304 | 2.0% | $0.384 | 1 | OVVS14041R9KWWCP02AS03 - Ad | Phone Packages SMB | Ads Mgr · Lib |
| 11 | P | $167 | 516 | 5.9% | $0.106 | 1 | SCVS04951SMSWWCP01AS01 - Ad | Messaging Platforms Marketing | Ads Mgr · Lib |
| 12 | P | $166 | 982 | 4.9% | $0.080 | 1 | MYVS31871XROBRCP01AS01 - Ad | Electronic Test Equipment | Ads Mgr · Lib |
| 13 | P | $127 | 534 | 2.5% | $0.168 | 1 | SMVS04691GGEWWCP01AS04 - Ad | Test Equipment Companies | Ads Mgr · Lib |
| 14 | P | $126 | 394 | 9.2% | $0.208 | 1 | OVVS046811EWWWCP01AS01 - Ad | AI Automation | Ads Mgr · Lib |
| 15 | P | $124 | 470 | 6.4% | $0.123 | 1 | SMVS0469CPKXWWCP01AS03 - Ad | Solidworks Validation | Ads Mgr · Lib |
GEO + Language heatmap (top 15 by spend)
| GEO | Locale | Spend |
|---|
IE | 24 | $9,905 |
IE | 6 | $9,905 |
NL | 24 | $9,905 |
NL | 6 | $9,905 |
SE | 24 | $9,905 |
SE | 6 | $9,905 |
DK | 24 | $9,905 |
DK | 6 | $9,905 |
BE | 24 | $9,905 |
BE | 6 | $9,905 |
AT | 24 | $9,905 |
AT | 6 | $9,905 |
FR | 24 | $9,905 |
FR | 6 | $9,905 |
DE | 24 | $9,905 |
Top accounts streaming this vertical
| Client | Account | Spend | Ads |
|---|
| P | act_1954976908711178 | $2,374 | 57 |
| P | act_926631186656576 | $1,837 | 170 |
| P | act_1253535443560866 | $1,754 | 196 |
| P | act_1695065538341923 | $1,484 | 79 |
| P | act_1182883800453068 | $969 | 94 |
| P | act_960741736887336 | $826 | 137 |
| P | act_1614139993147039 | $814 | 20 |
| P | act_2796556447348047 | $429 | 21 |
| P | act_1351590633461588 | $421 | 9 |
| P | act_1283740523699121 | $323 | 23 |
Launch timeline (first-date spend by week)
- First launch: 2026-04-16
- Last launch: 2026-04-16
Spend by week (last 20):
2026-W15 $ 12,520 ██████████████████████████████
Sample ad/campaign names (creative themes)
SMVS04691ABSWWCP01 – копія (36 ads)
SMVS04691GGEWWCP01 – копія (18 ads)
VAVS63071G19WWCP02 - Copy (18 ads)
OVVS04671R9KWWCP01 - Copy (16 ads)
MYVS31871XROBRCP01 – Copy (16 ads)
VAVS63071G19WWCP03 (13 ads)
KAVS04451G19WWCP05 - Copy (12 ads)
OVVS06041R9KWWCP01 - Copy (12 ads)
OVVS046811RKWWCP01 - Copy (12 ads)
SMVS04701ABSWWCP01 (12 ads)
LEGAL — $10,852 spent
Subcategory breakdown
| Subcategory | Spend | Purchases | Ads | Top keywords (count) |
|---|
| general | $10,852 | 13,194 | 1,937 | Legal Services(873), Pro Bono Volunteer Legal(529), Lawyer(416) |
Top-15 winning ads (by spend)
| # | Client | Spend | Purch | CTR | CPC | Days | Ad name | Keyword | Links |
|---|
| 1 | B | $1,191 | 1,080 | 3.9% | $0.276 | 1 | Legal Services au | Legal Services | Ads Mgr · Lib |
| 2 | B | $828 | 1,148 | 5.5% | $0.324 | 1 | Legal Services us | Legal Services | Ads Mgr · Lib |
| 3 | B | $509 | 448 | 3.4% | $0.346 | 1 | Legal Services au | Legal Services | Ads Mgr · Lib |
| 4 | B | $485 | 554 | 5.1% | $0.386 | 1 | Legal Services us | Legal Services | Ads Mgr · Lib |
| 5 | B | $303 | 424 | 4.0% | $0.212 | 1 | Legal Services ca | Legal Services | Ads Mgr · Lib |
| 6 | B | $301 | 242 | 4.0% | $0.292 | 1 | Legal Services au | Legal Services | Ads Mgr · Lib |
| 7 | B | $275 | 390 | 5.0% | $0.359 | 1 | Legal Services wo | Legal Services | Ads Mgr · Lib |
| 8 | B | $244 | 384 | 4.8% | $0.291 | 1 | Legal Services wo | Legal Services | Ads Mgr · Lib |
| 9 | B | $228 | 370 | 4.8% | $0.300 | 1 | Legal Services wo | Legal Services | Ads Mgr · Lib |
| 10 | B | $210 | 612 | 4.4% | $0.101 | 1 | 1 | Lawyer | Ads Mgr · Lib |
| 11 | B | $178 | 318 | 3.1% | $0.127 | 1 | Legal Services AE en | Legal Services | Ads Mgr · Lib |
| 12 | B | $163 | 304 | 4.2% | $0.146 | 1 | 1 | Lawyer | Ads Mgr · Lib |
| 13 | B | $155 | 300 | 4.3% | $0.190 | 1 | Legal Services de | Legal Services | Ads Mgr · Lib |
| 14 | B | $135 | 102 | 4.3% | $0.328 | 1 | Legal Services au | Legal Services | Ads Mgr · Lib |
| 15 | B | $134 | 116 | 4.2% | $0.283 | 1 | 1 | Pro Bono Volunteer Legal | Ads Mgr · Lib |
GEO + Language heatmap (top 15 by spend)
| GEO | Locale | Spend |
|---|
AE | 24 | $429 |
AE | 6 | $429 |
DE | 24 | $303 |
DE | 6 | $303 |
CH | 24 | $8 |
CH | 6 | $8 |
Top accounts streaming this vertical
| Client | Account | Spend | Ads |
|---|
| B | act_1225941866102013 | $6,930 | 326 |
| B | act_864954496421302 | $1,630 | 473 |
| B | act_887826746961500 | $827 | 381 |
| B | act_1426104739049828 | $496 | 365 |
| B | act_1103858948457070 | $484 | 205 |
| B | act_780172061781914 | $342 | 65 |
| B | act_1506003933839044 | $72 | 49 |
| B | act_1136320518620338 | $45 | 9 |
| B | act_955112223771430 | $10 | 32 |
| B | act_751013810900298 | $9 | 20 |
Launch timeline (first-date spend by week)
- First launch: 2026-04-16
- Last launch: 2026-04-16
Spend by week (last 20):
2026-W15 $ 10,852 ██████████████████████████████
Sample ad/campaign names (creative themes)
2474_Predicto_Pango_361_ch10241_Pro_bono_and_volunteer_legal (228 ads)
7029_Predicto_Dima_352_ch10367_Pro_bono_and_volunteer_legal_ (113 ads)
4479_Predicto_Pango_361_ch70293_Pro_Bono_and_Volunteer_Legal (65 ads)
6536_Predicto_Pango_Ad_Venture_358_ch31363_Lawyer_AU_AU_en_t (49 ads)
4340_Predicto_Pango_358_ch10238_Pro_Bono_Legal_Services_IT_i (47 ads)
3698_Predicto_Dima_352_ch13366_Pro_Bono_Legal_Services_FR_fr (38 ads)
8439_Predicto_Slavik_365_ch10282_Legal_Services_US_en_theroc (36 ads)
4328_Predicto_Pango_361_ch35477_Pro_Bono_Legal_Services_FR_f (34 ads)
8418_Predicto_Slavik_365_ch70839_Legal_Services_WO_en_theroc (34 ads)
5579_Predicto_Pango_Ad_Venture_358_ch31371_Lawyer_CA_CA_en_t (33 ads)
COSMETIC_AESTHETIC — $6,733 spent
Subcategory breakdown
| Subcategory | Spend | Purchases | Ads | Top keywords (count) |
|---|
| skin | $2,378 | 5,706 | 94 | Under Eye Laser(37), Laser Pigment Removal(24), Laser Eye Bag Removal(21) |
| hair | $2,185 | 3,476 | 118 | Hair Transplant(97), Hair Restoration(18), Eyebrow Transplant(3) |
| surgical | $2,170 | 5,966 | 165 | Fat Removal(62), Laser Surgery Clinics(42), Nose Surgery Price(30) |
Top-15 winning ads (by spend)
| # | Client | Spend | Purch | CTR | CPC | Days | Ad name | Keyword | Links |
|---|
| 1 | P | $553 | 844 | 6.3% | $0.202 | 1 | SCVS00011FSJWWCP02AS03 - Ad | Hair Transplant | Ads Mgr · Lib |
| 2 | P | $415 | 738 | 6.6% | $0.253 | 1 | SCVS04481673WWCP01AS03 - Ad | Hair Transplant | Ads Mgr · Lib |
| 3 | P | $413 | 656 | 5.9% | $0.202 | 1 | SCVS00011FSJWWCP02AS06 - Ad | Hair Transplant | Ads Mgr · Lib |
| 4 | P | $233 | 392 | 5.8% | $0.207 | 1 | SCVS00011FSJWWCP02AS02 - Ad | Hair Transplant | Ads Mgr · Lib |
| 5 | P | $218 | 348 | 4.1% | $0.194 | 1 | SCVS00011FSJWWCP04AS02 - Ad | Hair Transplant | Ads Mgr · Lib |
| 6 | P | $216 | 514 | 4.6% | $0.193 | 1 | OVVS04671K2KWWCP01AS01 - Ad | Laser Pigment Removal | Ads Mgr · Lib |
| 7 | P | $194 | 426 | 8.0% | $0.168 | 1 | OVVS04681FLLWWCP01AS01 - Ad | Face Lifting | Ads Mgr · Lib |
| 8 | P | $172 | 370 | 7.2% | $0.191 | 1 | ESVS04511XE9WWCP01AS04 - Ad | Under Eye Laser | Ads Mgr · Lib |
| 9 | P | $165 | 458 | 7.6% | $0.137 | 1 | ESVS04511XE9WWCP02AS02 - Ad | Under Eye Laser | Ads Mgr · Lib |
| 10 | P | $163 | 474 | 5.8% | $0.188 | 1 | OVVS04671K2KWWCP01AS02 - Ad | Laser Pigment Removal | Ads Mgr · Lib |
| 11 | P | $155 | 420 | 6.1% | $0.149 | 1 | ESVS04511XE9WWCP03AS05 - Ad | Under Eye Laser | Ads Mgr · Lib |
| 12 | P | $139 | 396 | 9.3% | $0.211 | 1 | OVVS04681FLLWWCP01AS04 - Ad | Face Lifting | Ads Mgr · Lib |
| 13 | P | $125 | 314 | 7.1% | $0.218 | 1 | SCVS04481LSUWWCP01AS02 - Ad | Laser Surgery Clinics | Ads Mgr · Lib |
| 14 | P | $118 | 420 | 5.6% | $0.148 | 1 | OVVS04671BFTWWCP01AS03 - Ad | Fat Removal | Ads Mgr · Lib |
| 15 | P | $107 | 354 | 5.1% | $0.156 | 1 | OVVS04671BFTWWCP01AS03 - Ad | Fat Removal | Ads Mgr · Lib |
GEO + Language heatmap (top 15 by spend)
| GEO | Locale | Spend |
|---|
US | 24 | $6,494 |
US | 6 | $6,494 |
IE | 24 | $6,494 |
IE | 6 | $6,494 |
IT | 24 | $6,494 |
IT | 6 | $6,494 |
NL | 24 | $6,494 |
NL | 6 | $6,494 |
NZ | 24 | $6,494 |
NZ | 6 | $6,494 |
NO | 24 | $6,494 |
NO | 6 | $6,494 |
CA | 24 | $6,494 |
CA | 6 | $6,494 |
ES | 24 | $6,494 |
Top accounts streaming this vertical
| Client | Account | Spend | Ads |
|---|
| P | act_1283740523699121 | $2,055 | 16 |
| P | act_926631186656576 | $1,989 | 98 |
| P | act_1182883800453068 | $955 | 26 |
| P | act_1954976908711178 | $741 | 41 |
| P | act_1951420445478991 | $566 | 28 |
| P | act_1253535443560866 | $152 | 42 |
| P | act_1614139993147039 | $119 | 3 |
| P | act_801622495873265 | $38 | 9 |
| P | act_1117341621452354 | $27 | 11 |
| P | act_840216265004968 | $27 | 24 |
Launch timeline (first-date spend by week)
